Pro X Series Fat Sacs |
| only $9 extra for colors | Sac Colors: █ █ █ █ █ | ||||
Nautique Wedge Sac [set]Dimensions - 42 x 18 x 16 x 6Weight - 370 + lbs. - 168 + kg. [ea.] For Nautique V-Drive boats |
| (Set of 2) $229 | ||||
V-Drive Sacs [set]Dimensions - 16 x 16 x 42Weight - 400 + lbs. - 181+ kg. [ea.] | ![]() | (Set of 2) $229 | ||||
Side Sacs [set]Dimensions 12 x 12 x 48Weight 260+ lbs. - 118 kg. [ea.] | ![]() | (Set of 2) $189 | ||||
Fat SacDimensions - 20 x 20 x 50Weight- 750 + lbs. - 340 + kg. | ![]() | $149 | ||||
Open Bow SacDimensions - 54 x 54 x 54 x 12Weight - 1000 + lbs. - 454 + kg. | ![]() | $189 | ||||
Pro X Fat Seat Fits inboards with removable rear seat | ![]() | $289 | ||||
Integrated Bow SacFits any open bow boat-Guaranteed! | ![]() | $269 | ||||
Fat BrickDimensions - 16 x16 x 16weight - 155+lbs. - 70+kg. | ![]() | $119 | ||||
Tube SacDimensions - 10 x 16 x 62Weight - 370+lbs. - 168+kg. | ![]() | $129 | ||||
Rear Seat Bottom/ Center Locker SacDimensions - 12 x 26 x 62weight- 680 + lbs. - 308 + kg. | ![]() | $169 | ||||
Pro X W718 Wake Surf Sac 20" x 60" x 60" Ideal for inboards and V-drives, this shape places the weight where you need it for wake surfingweight- 1000 + lbs. | ![]() | $369 | ||||
V-Drive Wake Surf SacDimensions - 42 x 16 x 16weight- 400 + lbs. | ![]() | $139 | ||||
Tsunami Pump New hi-speed 12V pump fills/empties sacs up to ten times faster than others.
Includes these adapters
|
| $99 | ||||
Socket Splitter Just what you would expect. Run two 12Volt pumps from one connection.
| $9 |